![]() |
![]() |
| AIR RECEIVERS - HORIZONTAL STANDARD 209/105/CE | ||||
| STOCK CODE |
CAPACITY LT |
MAX BAR | FINISH | APPLICATION |
| CC1019 | 50 | 11 | PAINT | STANDARD |
| CC1020 | 100 | 11 | PAINT | STANDARD |
| CC1021 | 150 | 11 | PAINT | STANDARD |
| CC1022 | 200 | 11 | PAINT | STANDARD |
| CC1023 | 270 | 11 | PAINT | STANDARD |
| CC1024 | 270 | 11 | PAINT | A50 UNIT |
| CC1025 | 350 | 11 | PAINT | A70/A100 UNITS |
| CC1026 | 270 | 11 | PAINT | TANDEM TWIN PLATFORM |
| CC1027 | 150 | 12 | PAINT | PETROL/DIESEL UNITS |
| CC1028 | 270 | 16 | PAINT | HIGH PRESSURE |
| AIR RECEIVERS - VERTICAL STANDARD 209/105/CE | ||||
| STOCK CODE |
CAPACITY LT |
MAX BAR | FINISH | APPLICATION |
| CC1029 | 200 | 11 | PAINT | STANDARD |
| CC1030 | 270 | 11 | PAINT | STANDARD |
| CC1031 | 500 | 11 | PAINT | STANDARD |
| CC1037 | 900 | 11 | PAINT | STANDARD |
| AIR RECEIVERS - VERTICAL STANDARD 209/105/CE | ||||
| STOCK CODE |
CAPACITY LT |
MAX BAR | FINISH | APPLICATION |
| CC1032 | 200 | 11 | GALVANISED | STANDARD |
| CC1033 | 250 | 11 | GALVANISED | STANDARD |
| CC1034 | 500 | 11 | GALVANISED | STANDARD |
| CC1096 | 1000 | 11 | GALVANISED | STANDARD |